Produced by ScoreBridge from www.scorebridge.com - Licensed to Ari Ruusunen
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1= | 3 | Aleksandra Wiren & Matti Mäenpää | 60/ 96 | 62,50 |
| 1= | 4 | Anne Tallgren & Marko Tallgren | 60/ 96 | 62,50 |
| 3 | 2 | Jussi Tolvi & Kimmo Jokivuori | 50/ 96 | 52,08 |
| 4 | 1 | Tuula Aaltonen & Petri Lähteenmäki | 49/ 96 | 51,04 |
| 5 | 8 | Ari Ruusunen & Tommi Vänttinen | 43/ 96 | 44,79 |
| 6 | 6 | Aulis-K Saarinen & Marjatta Panhelainen | 41/ 96 | 42,71 |
| 7 | 5 | Tuula Helevirta & Ritva-Liisa Rostedt | 33/ 96 | 34,38 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 4 | 0 | 4 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 49 | ||||
| 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 4 | 4 | 2 | 1 | 2 | 50 | ||||
| 3 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 0 | 4 | 4 | 4 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 4 | 4 | 3 | 3 | 60 | ||||
| 4 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 4 | 4 | 0 | 2 | 2 | 4 | 4 | 4 | 60 | ||||
| 5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 5 | 33 | ||||
| 6 | 3 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 6 | 41 | ||||
| 8 | 3 | 1 | 0 | 0 | 4 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 8 | 43 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Tuula Aaltonen & Petri Lähteenmäki | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Ari Ruusunen Tommi Vänttinen | 2H | S | 110 | 1 | 4 | |
| 2 | PASS | N | 0 | 3 | 4 | |||
| 3 | 4S-2 | N | 100 | 4 | 4 | |||
| 4 | 3NT+3 | W | 690 | 4 | 4 | |||
| 5 | 4 | Anne Tallgren Marko Tallgren | PASS | N | 0 | 1 | 4 | |
| 6 | PASS | N | 0 | 1 | 4 | |||
| 7 | PASS | N | 0 | 1 | 4 | |||
| 8 | PASS | N | 0 | 2 | 4 | |||
| 13 | 2 | Jussi Tolvi Kimmo Jokivuori | PASS | N | 0 | 1 | 4 | |
| 14 | PASS | N | 0 | 3 | 4 | |||
| 15 | PASS | N | 0 | 3 | 4 | |||
| 16 | PASS | N | 0 | 3 | 4 | |||
| 17 | 6 | Aulis-K Saarinen Marjatta Panhelainen | 2H-2 | E | 100 | 4 | 4 | |
| 18 | 3H+1 | W | 170 | 0 | 4 | |||
| 19 | 3NT+1 | S | 430 | 4 | 4 | |||
| 20 | 3S | S | 140 | 4 | 4 | |||
| 21 | 5 | Tuula Helevirta Ritva-Liisa Rostedt | PASS | N | 0 | 2 | 4 | |
| 22 | PASS | N | 0 | 3 | 4 | |||
| 23 | PASS | N | 0 | 3 | 4 | |||
| 24 | PASS | N | 0 | 1 | 4 | |||
| 25 | 3 | Aleksandra Wiren Matti Mäenpää | 5D+2 | S | 440 | 0 | 4 | |
| 26 | 2H | N | 110 | 0 | 4 | |||
| 27 | 1N+5 | N | 240 | 0 | 4 | |||
| 28 | PASS | N | 0 | 1 | 4 | |||
| Total | 51,04% | 49 | 96 | |||||
| Pair 2 | Jussi Tolvi & Kimmo Jokivuori | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Anne Tallgren Marko Tallgren | PASS | N | 0 | 4 | 4 | |
| 2 | PASS | N | 0 | 3 | 4 | |||
| 3 | PASS | N | 0 | 1 | 4 | |||
| 4 | PASS | N | 0 | 1 | 4 | |||
| 5 | 8 | Ari Ruusunen Tommi Vänttinen | 4H+2 | N | 680 | 0 | 4 | |
| 6 | 3NT | N | 400 | 0 | 4 | |||
| 7 | 5H+1 | S | 680 | 0 | 4 | |||
| 8 | PASS | N | 0 | 2 | 4 | |||
| 9 | 5 | Tuula Helevirta Ritva-Liisa Rostedt | 4S-1 | N | 50 | 0 | 4 | |
| 10 | 2S-1 | E | 100 | 4 | 4 | |||
| 11 | 3D | N | 110 | 4 | 4 | |||
| 12 | 2D-1 | W | 50 | 4 | 4 | |||
| 13 | 1 | Tuula Aaltonen Petri Lähteenmäki | PASS | N | 0 | 3 | 4 | |
| 14 | PASS | N | 0 | 1 | 4 | |||
| 15 | PASS | N | 0 | 1 | 4 | |||
| 16 | PASS | N | 0 | 1 | 4 | |||
| 17 | 3 | Aleksandra Wiren Matti Mäenpää | PASS | N | 0 | 3 | 4 | |
| 18 | PASS | N | 0 | 1 | 4 | |||
| 19 | PASS | N | 0 | 3 | 4 | |||
| 20 | PASS | N | 0 | 3 | 4 | |||
| 25 | 6 | Aulis-K Saarinen Marjatta Panhelainen | PASS | N | 0 | 4 | 4 | |
| 26 | PASS | N | 0 | 4 | 4 | |||
| 27 | PASS | N | 0 | 2 | 4 | |||
| 28 | PASS | N | 0 | 1 | 4 | |||
| Total | 52,08% | 50 | 96 | |||||
| Pair 3 | Aleksandra Wiren & Matti Mäenpää | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 5 | Tuula Helevirta Ritva-Liisa Rostedt | PASS | N | 0 | 3 | 4 | |
| 6 | PASS | N | 0 | 3 | 4 | |||
| 7 | PASS | N | 0 | 3 | 4 | |||
| 8 | PASS | N | 0 | 2 | 4 | |||
| 9 | 8 | Ari Ruusunen Tommi Vänttinen | PASS | N | 0 | 1 | 4 | |
| 10 | PASS | N | 0 | 3 | 4 | |||
| 11 | PASS | N | 0 | 3 | 4 | |||
| 12 | PASS | N | 0 | 3 | 4 | |||
| 13 | 6 | Aulis-K Saarinen Marjatta Panhelainen | 2S-1 | S | 100 | 0 | 4 | |
| 14 | 4S+2 | S | 480 | 4 | 4 | |||
| 15 | 1H-3 | W | 150 | 4 | 4 | |||
| 16 | 2NT | S | 120 | 4 | 4 | |||
| 17 | 2 | Jussi Tolvi Kimmo Jokivuori | PASS | N | 0 | 1 | 4 | |
| 18 | PASS | N | 0 | 3 | 4 | |||
| 19 | PASS | N | 0 | 1 | 4 | |||
| 20 | PASS | N | 0 | 1 | 4 | |||
| 21 | 4 | Anne Tallgren Marko Tallgren | PASS | N | 0 | 2 | 4 | |
| 22 | 3NT+1 | S | 430 | 0 | 4 | |||
| 23 | 3NT+2 | S | 660 | 0 | 4 | |||
| 24 | 4S-3 | N | 150 | 4 | 4 | |||
| 25 | 1 | Tuula Aaltonen Petri Lähteenmäki | 5D+2 | S | 440 | 4 | 4 | |
| 26 | 2H | N | 110 | 4 | 4 | |||
| 27 | 1N+5 | N | 240 | 4 | 4 | |||
| 28 | PASS | N | 0 | 3 | 4 | |||
| Total | 62,50% | 60 | 96 | |||||
| Pair 4 | Anne Tallgren & Marko Tallgren | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jussi Tolvi Kimmo Jokivuori | PASS | N | 0 | 0 | 4 | |
| 2 | PASS | N | 0 | 1 | 4 | |||
| 3 | PASS | N | 0 | 3 | 4 | |||
| 4 | PASS | N | 0 | 3 | 4 | |||
| 5 | 1 | Tuula Aaltonen Petri Lähteenmäki | PASS | N | 0 | 3 | 4 | |
| 6 | PASS | N | 0 | 3 | 4 | |||
| 7 | PASS | N | 0 | 3 | 4 | |||
| 8 | PASS | N | 0 | 2 | 4 | |||
| 9 | 6 | Aulis-K Saarinen Marjatta Panhelainen | PASS | N | 0 | 1 | 4 | |
| 10 | PASS | N | 0 | 3 | 4 | |||
| 11 | PASS | N | 0 | 3 | 4 | |||
| 12 | PASS | N | 0 | 3 | 4 | |||
| 13 | 8 | Ari Ruusunen Tommi Vänttinen | PASS | N | 0 | 1 | 4 | |
| 14 | PASS | N | 0 | 3 | 4 | |||
| 15 | PASS | N | 0 | 3 | 4 | |||
| 16 | PASS | N | 0 | 3 | 4 | |||
| 21 | 3 | Aleksandra Wiren Matti Mäenpää | PASS | N | 0 | 2 | 4 | |
| 22 | 3NT+1 | S | 430 | 4 | 4 | |||
| 23 | 3NT+2 | S | 660 | 4 | 4 | |||
| 24 | 4S-3 | N | 150 | 0 | 4 | |||
| 25 | 5 | Tuula Helevirta Ritva-Liisa Rostedt | 3C+3 | N | 170 | 2 | 4 | |
| 26 | 5C-1 | E | 100 | 2 | 4 | |||
| 27 | 7H | W | 1510 | 4 | 4 | |||
| 28 | 2S | E | 110 | 4 | 4 | |||
| Total | 62,50% | 60 | 96 | |||||
| Pair 5 | Tuula Helevirta & Ritva-Liisa Rostedt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Aulis-K Saarinen Marjatta Panhelainen | 2H | S | 110 | 1 | 4 | |
| 2 | 1NT+1 | S | 120 | 0 | 4 | |||
| 3 | PASS | N | 0 | 1 | 4 | |||
| 4 | PASS | N | 0 | 1 | 4 | |||
| 5 | 3 | Aleksandra Wiren Matti Mäenpää | PASS | N | 0 | 1 | 4 | |
| 6 | PASS | N | 0 | 1 | 4 | |||
| 7 | PASS | N | 0 | 1 | 4 | |||
| 8 | PASS | N | 0 | 2 | 4 | |||
| 9 | 2 | Jussi Tolvi Kimmo Jokivuori | 4S-1 | N | 50 | 4 | 4 | |
| 10 | 2S-1 | E | 100 | 0 | 4 | |||
| 11 | 3D | N | 110 | 0 | 4 | |||
| 12 | 2D-1 | W | 50 | 0 | 4 | |||
| 17 | 8 | Ari Ruusunen Tommi Vänttinen | PASS | N | 0 | 3 | 4 | |
| 18 | PASS | N | 0 | 1 | 4 | |||
| 19 | PASS | N | 0 | 3 | 4 | |||
| 20 | PASS | N | 0 | 3 | 4 | |||
| 21 | 1 | Tuula Aaltonen Petri Lähteenmäki | PASS | N | 0 | 2 | 4 | |
| 22 | PASS | N | 0 | 1 | 4 | |||
| 23 | PASS | N | 0 | 1 | 4 | |||
| 24 | PASS | N | 0 | 3 | 4 | |||
| 25 | 4 | Anne Tallgren Marko Tallgren | 3C+3 | N | 170 | 2 | 4 | |
| 26 | 5C-1 | E | 100 | 2 | 4 | |||
| 27 | 7H | W | 1510 | 0 | 4 | |||
| 28 | 2S | E | 110 | 0 | 4 | |||
| Total | 34,38% | 33 | 96 | |||||
| Pair 6 | Aulis-K Saarinen & Marjatta Panhelainen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Tuula Helevirta Ritva-Liisa Rostedt | 2H | S | 110 | 3 | 4 | |
| 2 | 1NT+1 | S | 120 | 4 | 4 | |||
| 3 | PASS | N | 0 | 3 | 4 | |||
| 4 | PASS | N | 0 | 3 | 4 | |||
| 9 | 4 | Anne Tallgren Marko Tallgren | PASS | N | 0 | 3 | 4 | |
| 10 | PASS | N | 0 | 1 | 4 | |||
| 11 | PASS | N | 0 | 1 | 4 | |||
| 12 | PASS | N | 0 | 1 | 4 | |||
| 13 | 3 | Aleksandra Wiren Matti Mäenpää | 2S-1 | S | 100 | 4 | 4 | |
| 14 | 4S+2 | S | 480 | 0 | 4 | |||
| 15 | 1H-3 | W | 150 | 0 | 4 | |||
| 16 | 2NT | S | 120 | 0 | 4 | |||
| 17 | 1 | Tuula Aaltonen Petri Lähteenmäki | 2H-2 | E | 100 | 0 | 4 | |
| 18 | 3H+1 | W | 170 | 4 | 4 | |||
| 19 | 3NT+1 | S | 430 | 0 | 4 | |||
| 20 | 3S | S | 140 | 0 | 4 | |||
| 21 | 8 | Ari Ruusunen Tommi Vänttinen | PASS | N | 0 | 2 | 4 | |
| 22 | PASS | N | 0 | 3 | 4 | |||
| 23 | PASS | N | 0 | 3 | 4 | |||
| 24 | PASS | N | 0 | 1 | 4 | |||
| 25 | 2 | Jussi Tolvi Kimmo Jokivuori | PASS | N | 0 | 0 | 4 | |
| 26 | PASS | N | 0 | 0 | 4 | |||
| 27 | PASS | N | 0 | 2 | 4 | |||
| 28 | PASS | N | 0 | 3 | 4 | |||
| Total | 42,71% | 41 | 96 | |||||
| Pair 8 | Ari Ruusunen & Tommi Vänttinen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Tuula Aaltonen Petri Lähteenmäki | 2H | S | 110 | 3 | 4 | |
| 2 | PASS | N | 0 | 1 | 4 | |||
| 3 | 4S-2 | N | 100 | 0 | 4 | |||
| 4 | 3NT+3 | W | 690 | 0 | 4 | |||
| 5 | 2 | Jussi Tolvi Kimmo Jokivuori | 4H+2 | N | 680 | 4 | 4 | |
| 6 | 3NT | N | 400 | 4 | 4 | |||
| 7 | 5H+1 | S | 680 | 4 | 4 | |||
| 8 | PASS | N | 0 | 2 | 4 | |||
| 9 | 3 | Aleksandra Wiren Matti Mäenpää | PASS | N | 0 | 3 | 4 | |
| 10 | PASS | N | 0 | 1 | 4 | |||
| 11 | PASS | N | 0 | 1 | 4 | |||
| 12 | PASS | N | 0 | 1 | 4 | |||
| 13 | 4 | Anne Tallgren Marko Tallgren | PASS | N | 0 | 3 | 4 | |
| 14 | PASS | N | 0 | 1 | 4 | |||
| 15 | PASS | N | 0 | 1 | 4 | |||
| 16 | PASS | N | 0 | 1 | 4 | |||
| 17 | 5 | Tuula Helevirta Ritva-Liisa Rostedt | PASS | N | 0 | 1 | 4 | |
| 18 | PASS | N | 0 | 3 | 4 | |||
| 19 | PASS | N | 0 | 1 | 4 | |||
| 20 | PASS | N | 0 | 1 | 4 | |||
| 21 | 6 | Aulis-K Saarinen Marjatta Panhelainen | PASS | N | 0 | 2 | 4 | |
| 22 | PASS | N | 0 | 1 | 4 | |||
| 23 | PASS | N | 0 | 1 | 4 | |||
| 24 | PASS | N | 0 | 3 | 4 | |||
| Total | 44,79% | 43 | 96 | |||||
Results produced on sunnuntai 17 toukokuuta 2026 at 9:00 ip.